3000-7000LBS Three Wheel Lithium Forklift
1. Lithium battery iS more environmentally friendly, maintenance-free, long lite and high efficient.
2. The controller is installed on the balance weight, and the heat balance temperature is low
Description
I. Lithium battery is more environmentally friendly, maintenance-free, long life and high efficient.
2. The controller is installed on the balance weight, and the heat balance temperature is low
3. Strengthened steering axle with high supporting point increase the bearing capacity; increased cylinder
diameter reduces steering pressure and steering energy consumption.
4. The center of gravity is reduced through tail-free structure and thus truck stability is improved.
| Item | Three Wheel Forklift (L-I-on) 80V(3000-3600lbs Capacity) | |||
|---|---|---|---|---|
| Identification | CPD16 | CPD16 | CPD18 | CPD20 |
| Load Capacity | 3000 lbs | 3200 lbs | 3600 lbs | 4000 lbs |
| Load Center | 24 In | 24 In | 24 In | 24 In |
| Dimensions | ||||
| Overhead Guard Height | 80 In | |||
| Overall length(without fork) | 75.9 In | 80.9 In | ||
| Overall width | 42 In | 44 In | ||
| Min. outside turning radius | 60.8 In | 65.9 In | ||
| Wheels, Chassis | ||||
| Tyre(front) | 18×7-8 | 20050-10 | ||
| Tyre(rcar) | 140/55-9 | 15×6-8 | ||
| Tyre Type | SE | |||
| Weight | ||||
| Total weight(with/without battery) | 6380/5764 lbs | 6457/5841 lbs | 7095/6479 lbs | 7326/6710 lbs |
| Performance | ||||
| Travel Speed,loaded/unload | 10/10.6 mph | 10/10 mph | ||
| Lifting Speed,loaded/unload | 88.6/128 fpm | 80.7/118/1 fpm | ||
| Max. gradeability,loaded/unload | 22/30 % | |||
| Battery Voltage/rated capacity(Sh) | 80/202 VI/h | |||
| Drive Motor-60 Min. Rating | 7.4×2 HP | |||
| Pump Motor-15 Min. Rating | 18.8 HP | |||
| Drive Motor Control Method | MOSFET/AC | |||
| Controls | ZAPI | |||
| Lead acid optional | – | |||
