3000-7000LBS Four Wheel Lithium Forklift(Cushion Tire)
1. Lithium battery is more environmentally friendly, maintenance-free, long life and high efficient.
2. The controller is installed on the balance weight: and the heat balance temperature is low.
Description
1. Lithium battery is more environmentally friendly, maintenance-free, long life and high efficient.
2. The controller is installed on the balance weight, and the heat balance temperature is low.
3. Strengthened steering axle with high supporting point increase the bearing capacity; increased cylinder
diameter reduces steering pressure and steering energy consumption.
4. The center of gravity is reduced through tail-free structure and thus truck stability is improved.
| Item | Four wheel Forklift (Lithium-ion) (Cushion Tire) 80V (4000-7000 lbs. Capacity) | |||
|---|---|---|---|---|
| Identification | CPD20C | CPD25C | CPD30C | CPD33C |
| Load Capacity | 4000 lbs | 5000 lbs | 6000 lbs | 6500 lbs |
| Load Center | 24 in | 24 in | 24 in | 24 in |
| Dimensions | ||||
| Overhead Guard Height | 85.4 in | 85.8 in | ||
| Overall length(without fork) | 88.5 in | |||
| Overall width | 84.8 in | 85.2 in | 91.4 in | 92.2 in |
| Min. outside turning radius | 72.6 in | 73.0 in | 79.6 in | 80.2 in |
| Wheels, Chassis | ||||
| Tyre(front) | 21×7-15 | 21×8-15 | ||
| Tyre(rear) | 16×10-10.5 | |||
| Weight | ||||
| Total weight(with/without battery) | 12521/10121 lbs | 13050/10650 lbs | 13777/11377 lbs | 11597/13997 lbs |
| Performance | ||||
| Travel Speed,loaded/unload | 11.2/11.2 mph | |||
| Lifting Speed,loaded/unload | 80.7/122 fpm | 70.9/98.4 fpm | ||
| Max. gradeability,loaded/unload | 18/20 % | 16/20 % | ||
| Battery Voltage/rated capacity(5h) | 80/271 V/A/h | 80/404 V/A/h | ||
| Drive Motor-60 Min. Rating | 22.6 HP | |||
| Pump Motor-15 Min. Rating | 28.6 HP | |||
| Drive Motor Control Method | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC |
| Controls | immotion | immotion | immotion | immotion |
| Lead acid optional | ° | ° | ° | ° |
