X26

Tiltrotator 18-26 tonnes

A tiltrotator for excavators between 18 and 26 tonnes

The ranchiesrigs X26 tiltrotator is designed to deliver the power and durability that is a must for excavators of this size. Our tiltrotators have a low building height, high tilt angle and an unbeatable relationship between strength and weight thanks to steel cast components.

A tiltrotator for the heavy-duty tasks

Our X26 tiltrotator is perfect for heavy-duty tasks in road work, foundation digging, earthmoving and demolition in large construction projects. The X26 tiltrotator enhances the efficiency of the excavator as it enables you to rotate a work tool 360 degrees and tilt 45 degrees in each direction, with top of the class precision and controllability. This facilitates your work and makes you flexible to take on a variety of challenging new jobs.

Categories: ,

Description

Tiltrotator X26 X26 X26 X26 X26 X26
Machine Interface S70 SQ70 SQ70/55 DF DF DF
Tiltrotator Quick Coupler S70 SQ70 SQ70/55 S70 SQ70 SQ70/55
Machine weight [ton] 18-26 18-26 18-26 18-26 18-26 18-26
Max Breakout torque [kNm] 240 240 240 240 240 240
Weight from [kg] 570 570 570 570 570 570
Building height [mm] 615 615 615 640 640 640
Length [mm] 823 823 823 891 891 891
Cylinder width [mm] 845 845 1042 871 871 871
Maximum tilt angle [degrees] ±45 ±45 ±45 ±45 ±45 ±45
Max width dipper arm [mm] 350 350 350
Pin diameter [mm] 60-90 60-90 60-90
Pin distance [cc-measure] [mm] 380-485 380-485 380-485
Tilt Torque [kNm] 61 61 61 61 61 61
Rotational Torque [kNm] 8,8 8,8 8,8 8,8 8,8 8,8
Hydraulic AUX with gripper 1 1 1 1 1 1
Hydraulic AUX without gripper 2 2 2 2 2 2
Lifting hook [ton] 8 8 8
Oil Flow [l/min] 113 113 113 113 113 113
Max pressure [bar] 210 210 210 210 210 210
Max Pressure Separate AUX [bar] 350 350 350 350 350 350
Safety solution FPL FPL FPL FPL FPL FPL