X32

Tiltrotator 25-33 tonnes

A tiltrotator for larger excavators between 25 and 33 tonnes

The ranchiesrigs X32 tiltrotator is designed to deliver the power and durability that is a must for larger excavators. Our tiltrotators have a low building height, high tilt angle and an unbeatable relationship between strength and weight thanks to steel cast components.

A tiltrotator for the heavy-duty tasks

Our X32 tiltrotator is perfect for heavy-duty tasks in road work, foundation digging, earthmoving and demolition in large construction projects. The X32 tiltrotator enhances the efficiency of the excavator as it enables you to rotate a work tool 360 degrees and tilt 45 degrees in each direction, with top of the class precision and controllability. This facilitates your work and makes you flexible to take on a variety of challenging new jobs.

Categories: ,

Description

Tiltrotator X32 X32 X32 X32 X32 X32 X32 X32 X32 X32
Machine Interface S70 SQ70 SQ70/55 S80 SQ80 DF DF DF DF DF
Tiltrotator Quick Coupler S70 SQ70 SQ70/55 S80 SQ80 S70 SQ70 SQ70/55 S80 SQ80
Machine weight [ton] 25-33 25-33 25-33 25-33 25-33 25-33 25-33 25-33 25-33 25-33
Max Breakout torque [kNm] 320 320 320 320 320 320 320 320 320 320
Weight from [kg] 840 840 840 840 840 840 840 840 840 840
Building height [mm] 681 681 681 681 681 707 707 707 707 707
Length [mm] 873 873 873 873 873 953 953 953 953 953
Cylinder width [mm] 988 988 988 988 988 988 988 988 988 988
Maximum tilt angle [degrees] ±45 ±45 ±45 ±45 ±45 ±45 ±45 ±45 ±45 ±45
Max width dipper arm [mm] 414 414 414 414 414
Pin diameter [mm] 60-90 60-90 60-90 60-90 60-90
Pin distance [cc-measure] [mm] 440-530 440-530 440-530 440-530 440-530
Tilt Torque [kNm] 73 73 73 73 73 73 73 73 73 73
Rotational Torque [kNm] 9,8 9,8 9,8 9,8 9,8 9,8 9,8 9,8 9,8 9,8
Hydraulic AUX with gripper 1 1 1 1 1 1 1 1 1 1
Hydraulic AUX without gripper 2 2 2 2 2 2 2 2 2 2
Lifting hook [ton] 8 8 8 8 8
Oil Flow [l/min] 128 128 128 128 128 128 128 128 128 128
Max pressure [bar] 210 210 210 210 210 210 210 210 210 210
Max Pressure Separate AUX [bar] 350 350 350 350 350 350 350 350 350 350
Safety solution FPL FPL FPL FPL FPL FPL FPL FPL FPL FPL

 

Related products